Year | Paper | Part | Full mark | Mean score | Mean score (%) | S.D. | S.D. (%) | |
2012 | 1 | A | 47 | 26.0 | 55.4 | 8.8 | 18.7 | |
B1 | 45 | 18.4 | 40.9 | 8.5 | 18.9 | |||
B2 | 46 | 27.9 | 60.6 | 8.1 | 17.7 | |||
3 | A | 53 | 27.8 | 52.5 | 13.5 | 25.5 | ||
B1 | 48 | 23.9 | 49.8 | 11.0 | 22.9 | |||
B2 | 54 | 28.9 | 53.5 | 7.3 | 13.5 | |||
2013 | 1 | A | 40 | 20.4 | 51.0 | 9.3 | 23.2 | |
B1 | 41 | 22.0 | 53.7 | 7.9 | 19.2 | |||
B2 | 41 | 23.3 | 56.9 | 7.8 | 19.1 | |||
3 | A | 58 | 26.5 | 45.7 | 13.6 | 23.5 | ||
B1 | 54 | 24.7 | 45.7 | 12.0 | 22.2 | |||
B2 | 54 | 29.9 | 55.0 | 10.8 | 20.0 | |||
2014 | 1 | A | 47 | 30.4 | 64.7 | 11.2 | 23.8 | |
B1 | 41 | 23.1 | 56.4 | 8.3 | 20.3 | |||
B2 | 41 | 20.6 | 50.2 | 8.0 | 19.6 | |||
3 | A | 60 | 29.4 | 49.0 | 14.8 | 24.7 | ||
B1 | 54 | 22.9 | 42.5 | 14.6 | 27.0 | |||
B2 | 54 | 27.6 | 51.2 | 9.6 | 17.7 | |||
2015 | 1 | A | 40 | 19.8 | 49.4 | 7.9 | 19.7 | |
B1 | 40 | 20.3 | 50.9 | 12.1 | 30.3 | |||
B2 | 40 | 18.3 | 45.8 | 7.2 | 18.0 | |||
3 | A | 58 | 27.8 | 47.9 | 14.8 | 25.6 | ||
B1 | 54 | 22.7 | 42.1 | 12.4 | 22.9 | |||
B2 | 54 | 23.4 | 43.3 | 9.0 | 16.7 | |||
2016 | 1 | A | 41 | 25.4 | 62 | 8.9 | 21.7 | |
B1 | 43 | 18.7 | 43.6 | 8.7 | 20.2 | |||
B2 | 43 | 21.9 | 50.9 | 8.4 | 19.5 | |||
3 | A | 58 | 32.0 | 55.1 | 15.1 | 26 | ||
B1 | 54 | 22.5 | 41.7 | 12.6 | 23.3 | |||
B2 | 54 | 23.5 | 43.5 | 8.9 | 16.4 | |||
2017 | 1 | A | 41 | 21.9 | 53.4 | 9.8 | 23.9 | |
B1 | 43 | 18.6 | 43.2 | 8.5 | 19.7 | |||
B2 | 43 | 22.2 | 51.6 | 8.6 | 20.1 | |||
3 | A | 54 | 28.2 | 51.9 | 15.1 | 27.9 | ||
B1 | 53 | 20.7 | 39 | 12.7 | 24 | |||
B2 | 53 | 21.8 | 41.2 | 8.7 | 16.5 | |||
2018 | 1 | A | 42 | 22.8 | 54.3 | 9.2 | 21.8 | |
B1 | 42 | 20.1 | 47.9 | 8.9 | 21.1 | |||
B2 | 42 | 22.1 | 52.5 | 9.2 | 21.8 | |||
3 | A | 51 | 23.5 | 46.1 | 12.2 | 24 | ||
B1 | 52 | 26.5 | 51 | 12.4 | 23.8 | |||
B2 | 52 | 26.2 | 50.4 | 9.5 | 18.3 | |||
2019 | 1 | A | 42 | 21.7 | 51.7 | 9.87 | 23.5 | |
B1 | 42 | 19.0 | 45.2 | 9.87 | 23.5 | |||
B2 | 42 | 19.4 | 46.3 | 8.19 | 19.5 | |||
3 | A | 53 | 25.0 | 47.1 | 13.4 | 25.3 | ||
B1 | 53 | 22.26 | 42 | 12.8 | 24.2 | |||
B2 | 53 | 21.7 | 40.9 | 10.9 | 20.6 |
Download | Filename | Description | Details |
HKDSE_statistical_analysis.pdf |
Download | Filename | Description | Details |
HKDSE_statistical_analysis.pdf | |||
ct_2012.pdf | |||
ct_2013.pdf | |||
ct_2014.pdf | |||
ct_2015.pdf | |||
ct_2016.pdf | |||
ct_2017.pdf | |||
ct_2018.pdf | |||
ct_2019.pdf | |||
ct_2020.pdf | |||
ct_2021.pdf | |||
ct_2022.pdf | |||
ct_2023.pdf |